How we make money
As of 2026-11-06, Leads Explorer has joined no affiliate program. No link on the site earns anything. We plan to earn affiliate commissions. We wrote these rules first, so the money has to fit them.
What we value
You should be able to check every price. Each has a date and the vendor's own words behind it. Anyone can work out a table's order from its prices.
What we never do
- Take payment for a place in a table, a review or a changed figure.
- Let a commission move a tool up a table. Price alone sets the order.
- Hide a documented flaw in a tool because its program pays well.
- Use countdown timers, invented deadlines or a score out of ten.
How the money works
A vendor pays a commission when you sign up after clicking our link. Your price stays the same.
Programs differ a lot. Some pay a share of every invoice for as long as you stay. Some pay one fixed amount.
So each tool shows its program's public rate beside the price. You can weigh what we say against what we could earn.
Some of the most searched tools pay us little or nothing. They stay in every table all the same. Dropping them would make the tables worth less to you.
The order of events
We capture, check and order a vendor's prices before any link to it can earn. A separate file says whether a link pays. The build reads it to mark the link and add a note above it. Nothing about a program reaches the code that orders a table.
Vendors with a program (45)
Each rate comes from the program's own public page. "Not joined" means we have no account with that program today.
| Tool | Program | Network | Where we stand |
|---|---|---|---|
| ActiveCampaign | ActiveCampaign program | partnerstack | Has a program, 30%, not joined |
| Apollo | Apollo program | partnerstack | Has a program, up to 20%, not joined |
| AWeber | AWeber program | in-house | Has a program, between 30% - 50%, not joined |
| Brevo | Brevo program | partnerstack | Has a program, $5, not joined |
| CallRail | CallRail program | partnerstack | Has a program, $100, not joined |
| Close | Close program | other | Has a program, 30%, not joined |
| Cognism | Cognism program | in-house | Has a program, rate not public, not joined |
| Constant Contact | Constant Contact program | other | Has a program, up to $105, not joined |
| Dripify | Dripify program | partnerstack | Has a program, up to 35%, not joined |
| Expandi | Expandi program | other | Has a program, 20%, not joined |
| Freshsales | Freshsales program | partnerstack | Has a program, 20%, not joined |
| GetResponse | GetResponse program | partnerstack | Has a program, 40%, not joined |
| GoHighLevel | GoHighLevel program | in-house | Has a program, 40%, not joined |
| HubSpot | HubSpot program | impact | Has a program, 30%, not joined |
| Hunter | Hunter program | in-house | Has a program, 30%, not joined |
| Instantly | Instantly program | partnerstack | Has a program, between 20% and 35%, not joined |
| Instapage | Instapage program | partnerstack | Has a program, rate not public, not joined |
| Jotform | Jotform program | in-house | Has a program, 30%, not joined |
| Keap | Keap program | partnerstack | Has a program, 20%, not joined |
| Kit | Kit program | partnerstack | Has a program, 50%, not joined |
| Landingi | Landingi program | partnerstack | Has a program, 20%, not joined |
| Leadpages | Leadpages program | partnerstack | Has a program, 30%, not joined |
| lemlist | lemlist program | partnerstack | Has a program, 25%, not joined |
| Lusha | Lusha program | partnerstack | Has a program, 15%, not joined |
| MailerLite | MailerLite program | in-house | Has a program, 30%, not joined |
| Mailshake | Mailshake program | other | Has a program, 40%, not joined |
| monday CRM | monday CRM program | partnerstack | Has a program, up to 100%, not joined |
| OptinMonster | OptinMonster program | other | Has a program, 20%, not joined |
| PhantomBuster | PhantomBuster program | in-house | Has a program, up to 30%, not joined |
| Pipedrive | Pipedrive program | partnerstack | Has a program, 20%, not joined |
| Reply.io | Reply.io program | partnerstack | Has a program, 15%, not joined |
| RocketReach | RocketReach program | partnerstack | Has a program, 20%, not joined |
| Saleshandy | Saleshandy program | in-house | Has a program, 15%, not joined |
| Seamless.AI | Seamless.AI program | partnerstack | Has a program, 20-40%, not joined |
| Smartlead | Smartlead program | other | Has a program, up to 35%, not joined |
| Snov.io | Snov.io program | other | Has a program, 40%, not joined |
| Tidio | Tidio program | partnerstack | Has a program, up to 25%, not joined |
| Typeform | Typeform program | other | Has a program, 15%, not joined |
| Unbounce | Unbounce program | partnerstack | Has a program, 25%, not joined |
| UpLead | UpLead program | in-house | Has a program, 20%, not joined |
| WhatConverts | WhatConverts program | partnerstack | Has a program, 20%, not joined |
| Woodpecker | Woodpecker program | other | Has a program, 20%, not joined |
| ZeroBounce | ZeroBounce program | in-house | Has a program, 18%, not joined |
| Zoho CRM | Zoho CRM program | in-house | Has a program, 15%, not joined |
| ZoomInfo | ZoomInfo program | partnerstack | Has a program, 10%, not joined |
Vendors that pay us nothing (5)
We found no program a content site can join for these tools. A link to them earns nothing, whatever we say.
- Attio
- Clay
- Klaviyo
- Mailchimp
- NeverBounce